FIREFLY LEARNING'S AUTOCAD® 2009 ESSENTIALS VIDEO LEARNING WORKSHOP
Hosted by Steven Freidrich
AutoCAD® 2009 is the world's leading 2D and 3D CAD application. From powerful 3D modeling through robust documentation and visualization tools, AutoCAD 2009 lets you design, visualize, and document your ideas clearly and efficiently. Firefly Learning's AutoCAD 2009 Essentials Video Learning Workshop provides hands-on instruction for individuals wanting to master the key features and functions of AutoCAD 2009 software. If you are new to AutoCAD, this step-by-step course will have you working productively in little to no time. And, if you have used previous versions of AutoCAD software, this training video will update you on the new features and capabilities of AutoCAD 2009. Join instructor Steven Friedrich as he presents this comprehensive course on AutoCAD 2009. Features 115 lessons and over 20 hours of video on DVD-ROM. Project files included for registered users.
| Platform: WindowsXP/Vista/7 and MacOSX 10.4 or Higher | Format: DVD-ROM | |
| Running Time: Over 20 Hours - includes 115 Lessons | Project files available to registered users | |
| Click here for information on Academic/ Government pricing | ||
| FIREFLY LEARNING AUTOCAD® 2009 ESSENTIALS VIDEO LEARNING WORKSHOP COURSE TABLE OF CONTENTS (Click on the active links below to preview sample lessons) |
|
| Chapter 01. Introduction and Welcome | |
| 01-01 - Welcome to AutoCAD 2009 Video Learning Workshop | 2:29 |
| Chapter 02. AutoCAD 2009 - Overview of the User Interface | |
| 02-01 - Introduction to Toolbars and Menus | 3:33 |
| 02-02 - Overview of the Command Line Window | 1:46 |
| 02-03 - Overview of the Design Center | 2:49 |
| 02-04 - Customizing the Drawing Environment | 3:02 |
| 02-05 - An Overview of AutoCAD 2009 Tool Palettes | 2:48 |
| Chapter 03. What's New in AutoCad 2009 | |
| 03-01 - Introducing the Ribbon Interface | 6:24 |
| 03-02 - Introducing the ViewCube and the Steering Wheel | 9:25 |
| 03-03 - Introducing the New Menu Browser | 2:45 |
| 03-04 - Introducing the Action Recorder | 5:06 |
| 03-05 - Introducing Quick Properties | 5:15 |
| 03-06 - Introducing Quick View | 2:33 |
| Chapter 04. Start, Organize, and Save a Drawing | |
| 04-01 - Starting a New Drawing | 2:24 |
| 04-02 - Opening and Saving a Drawing | 2:47 |
| 04-03 - How to Repair or Audit Drawing Files | 2:42 |
| Chapter 05. Controlling the Drawing Views in AutoCAD 2009 | |
| 05-01 - AutoCAD 2009 Views - Setting, Changing and Editing Views | 5:56 |
| 05-02 - More 3D Viewing Tools | 3:50 |
| 05-03 - Using the Zoom and Pan Tools | 6:08 |
| 05-04 - Understanding Model Space and Paper Space | 2:50 |
| 05-05 - Reviewing AutoCAD 2009 Model Space | 4:08 |
| 05-06 - Reviewing AutoCAD 2009 Paper Space | 10:00 |
| Chapter 06. Using Object Snaps to Improve Drawing Accuracy | |
| 06-01 - An Introduction to Object Snaps | 3:05 |
| 06-02 - An Overview of Commonly Used Object Snaps | 9:34 |
| 06-03 - Running OSnaps & Disabling OSnaps Settings | 2:20 |
| 06-04 - Using Object Snaps with 3D Objects | 2:52 |
| Chapter 07. Other Precision Drawing Aids in AutoCAD 2009 | |
| 07-01 - Cartesian Coordinates, Polar Coordinates, and Relative Coordinates | 7:51 |
| 07-02 - An Introduction to Using Dynamic Input | 4:33 |
| 07-03 - An Introduction to Polar Tracking | 4:43 |
| 07-04 - Restricting Cursor Movement Using Ortho | 2:32 |
| Chapter 08. Creating Basic Objects | |
| 08-01 - Drawing Lines | 3:55 |
| 08-02 - Understanding and Drawing Polylines | 5:45 |
| 08-03 - Drawing Rectangles and Polygons | 8:48 |
| 08-04 - Drawing Lines Using the Multiline Command | 4:05 |
| 08-05 - Drawing a Freehand Sketch | 1:45 |
| 08-06 - Drawing Arcs | 5:08 |
| 08-07 - Drawing Circles | 6:38 |
| 08-08 - Drawing a Donut | 3:20 |
| 08-09 - Understanding and Drawing Ellipses and Elliptical Arcs | 5:21 |
| 08-10 - Understanding and Drawing Splines | 4:02 |
| 08-11 - Drawing Construction Lines and Rays | 6:00 |
| 08-12 - Understanding and Setting Drawing Units | 6:40 |
| Chapter 09. Modifying Existing Objects | |
| 09-01 - Making Object Selections | 4:40 |
| 09-02 - Moving an Object | 2:50 |
| 09-03 - Copying an Object | 2:29 |
| 09-04 - Mirroring an Object | 3:36 |
| 09-05 - Rotating an Object | 3:03 |
| 09-06 - Scaling an Object | 3:21 |
| 09-07 - Stretching Objects | 3:36 |
| 09-08 - Using Grip Editing to Modify Objects | 3:53 |
| 09-09 - Breaking an Object | 4:20 |
| 09-10 - Changing Object Properties | 4:34 |
| 09-11 - Using Inquiry Command | 6:07 |
| Chapter 10. Drawing Organization Using Layers | |
| 10-01 - Introduction to Using Layers | 7:20 |
| 10-02 - Create and Name a New Layer | 5:43 |
| Chapter 11. Advanced Editing Commands | |
| 11-01 - Using the Trim Command | 4:33 |
| 11-02 - Using the Extend Command | 4:20 |
| 11-03 - Using the Fillet Command | 3:27 |
| 11-04 - Using the Chamfer Command | 5:24 |
| 11-05 - Using the Offset Command | 4:27 |
| 11-06 - Using the Array Command | 9:52 |
| 11-07 - Using the Join Command | 4:37 |
| Chapter 12. Creating and Modifying Text | |
| 12-01 - Using Text in AutoCAD 2009 - An Overview | 4:41 |
| 12-02 - Text Styles in AutoCAD 2009 | 9:22 |
| 12-03 - Entering Single Line Text | 7:57 |
| 12-04 - Entering Multi Line Text | 10:37 |
| 12-05 - Editing Single- and Multi-Line Text | 5:38 |
| Chapter 13. Creating and Working with Tables | |
| 13-01 - Create and Modify Tables in AutoCAD 2009 | 12:08 |
| 13-02 - Working with Table Styles | 6:38 |
| 13-03 - Adding Text and Blocks to Tables | 5:02 |
| 13-04 - Inserting Formulas into Tables | 5:22 |
| Chapter 14. Hatching and Filling Objects | |
| 14-01 - An Introduction to Hatch Patterns | 3:56 |
| 14-02 - Defining Hatch Boundaries | 7:21 |
| 14-03 - Creating and Applying Hatch Patterns, Solid Fills & Gradients | 9:12 |
| 14-04 - Modify Hatches and Solid Fill Areas | 6:06 |
| Chapter 15. Creating 3D Models | |
| 15-01 - Overview of 3D Modeling and 3D Modeling Workspace | 5:07 |
| 15-02 - Creating 3D Solid Primitives | 8:03 |
| 15-03 - Creating 3D Solids from Lines | 11:24 |
| 15-04 - Creating Polysolids | 6:56 |
| 15-05 - Creating Solids from Surfaces | 5:27 |
| 15-06 - Creating a Solid by Slicing 3D Objects | 5:50 |
| 15-07 - Creating Meshes | 10:14 |
| 15-08 - Creating 3D Solids with the Sweep Command | 7:59 |
| 15-09 - Adding 3D Thickness to Objects | 5:08 |
| Chapter 16. Editing and Modifying 3D Solids and Surfaces | |
| 16-01 - Manipulate Existing 3D Solids and Surfaces | 8:10 |
| 16-02 - Modify Object Faces on 3D Solids | 5:59 |
| 16-03 - Press and Pull Bounded Areas to Modify Objects | 6:00 |
| 16-04 - Add Faces to a 3D Object Using Imprint | 7:03 |
| 16-05 - Modifying 3D Objects Using Union and Subtract | 7:35 |
| Chapter 17. Using Dimensions in AutoCAD 2009 | |
| 17-01 - Understanding Basic Concepts of Dimensioning | 4:47 |
| 17-02 - Creating and Using Dimension Styles | 18:18 |
| 17-03 - Adding Linear Dimensions | 3:43 |
| 17-04 - Adding Angular Dimensions | 3:32 |
| 17-05 - Adding Arc Length Dimension | 4:27 |
| 17-06 - Creating and Adding Leaders | 9:45 |
| Chapter 18. Using Blocks in AutoCAD 2009 | |
| 18-01 - An Introduction to Blocks | 3:58 |
| 18-02 - Creating and Editing Blocks in a Drawing | 11:11 |
| 18-03 - Creating a Drawing to Use as a Block | 5:08 |
| 18-04 - Inserting Blocks into Drawings | 6:27 |
| 18-05 - Working with Dynamic Blocks | 10:28 |
| 18-06 - Working with Attributed Blocks | 11:15 |
| Chapter 19. Working with Reference Drawings (Xrefs) | |
| 19-01 - Introduction to Xrefs | 6:17 |
| 19-02 - Attaching and Detaching Xrefs | 8:38 |
| 19-03 - Setting and Updating Paths for Xrefs | 5:51 |
| 19-04 - Updating and Binding Xrefs | 8:17 |
| Chapter 20. Understanding Layouts | |
| 20-01 - An Overview of Layouts in AutoCAD 2009 | 6:16 |
| 20-02 - Creating, Deleting, Copying and Moving Layouts | 7:43 |
| 20-03 - How to Create and Reuse Layouts and Layout Settings | 6:10 |
| Chapter 21. Plotting Drawings in AutoCAD 2009 | |
| 21-01 - Preparing a Page Setup for Plotting | 9:15 |
| 21-02 - Creating and Using saved Page Setups | 7:02 |
| 21-03 - Plotting from Model Space | 9:28 |
| 21-04 - Plotting from Paper Space and Layouts | 6:41 |
| Chapter 22. Express Tools | |
| 22-01 - Express Tools - An Overview & Locating Express Tools | 3:27 |
| 22-02 - Express Tools - Blocks and Text | 8:07 |
| 22-03 - Express Tools - Modify, Draw, File and Other Express Tools | 5:56 |
| Chapter 23. Conclusion and Thank You | |
| 23-01 - Now Experience the Power of AutoCad 2009 | 2:53 |